Mataas na Kalidad ng PVC Plastic Plug Thread Protection Cap Dust Screw Round Plastic Cover
- detalye
- paglalarawan
- Mabilisang Detalye
- Video
- Pagtatanong
- Kaugnay na Mga Produkto
Pagtutukoy
ID (A) | Haba (B) | Kapal (T) | ID (A) | Haba (B) | Kapal (T) |
1.3 | 15 2.0 ± | 0.8 0.2 ± | 16 | 25 2.0 ± | 1.5 0.2 ± |
1.5 | 15 2.0 ± | 0.8 0.2 ± | 17 | 25 2.0 ± | 1.5 0.2 ± |
1.6 | 15 2.0 ± | 0.8 0.2 ± | 18 | 25 2.0 ± | 1.5 0.2 ± |
1.7 | 15 2.0 ± | 0.8 0.2 ± | 19 | 25 2.0 ± | 1.5 0.2 ± |
1.8 | 15 2.0 ± | 0.8 0.2 ± | 20 | 25 2.0 ± | 1.5 0.2 ± |
2.0 | 15 2.0 ± | 0.8 0.2 ± | 21 | 25 2.0 ± | 1.5 0.2 ± |
2.5 | 15 2.0 ± | 0.8 0.2 ± | 22 | 25 2.0 ± | 1.5 0.2 ± |
3.0 | 15 2.0 ± | 0.8 0.2 ± | 23 | 25 2.0 ± | 1.5 0.2 ± |
3.5 | 15 2.0 ± | 0.8 0.2 ± | 24 | 25 2.0 ± | 2.0 0.2 ± |
4.0 | 15 2.0 ± | 0.8 0.2 ± | 25 | 25 2.0 ± | 2.0 0.2 ± |
4.5 | 15 2.0 ± | 0.8 0.2 ± | 26 | 30 2.0 ± | 2.0 0.2 ± |
5.0 | 15 2.0 ± | 0.8 0.2 ± | 27 | 30 2.0 ± | 2.0 0.2 ± |
5.5 | 15 2.0 ± | 0.8 0.2 ± | 28 | 30 2.0 ± | 2.0 0.2 ± |
6.0 | 15 2.0 ± | 0.8 0.2 ± | 30 | 30 2.0 ± | 2.0 0.2 ± |
6.5 | 15 2.0 ± | 0.8 0.2 ± | 32 | 30 2.0 ± | 2.0 0.2 ± |
7.0 | 15 2.0 ± | 1 0.2 ± | 33 | 30 2.0 ± | 2.0 0.2 ± |
7.5 | 15 2.0 ± | 1 0.2 ± | 34 | 30 2.0 ± | 2.0 0.2 ± |
8.0 | 15 2.0 ± | 1 0.2 ± | 35 | 30 2.0 ± | 2.0 0.2 ± |
8.5 | 15 2.0 ± | 1 0.2 ± | 36 | 30 2.0 ± | 2.0 0.2 ± |
9.0 | 15 2.0 ± | 1.2 0.2 ± | 38 | 40 2.0 ± | 2.0 0.2 ± |
10 | 15 2.0 ± | 1.2 0.2 ± | 39 | 40 2.0 ± | 2.0 0.2 ± |
10.5 | 15 2.0 ± | 1.2 0.2 ± | 40 | 40 2.0 ± | 2.0 0.2 ± |
11 | 15 2.0 ± | 1.3 0.2 ± | 41 | 40 2.0 ± | 2.0 0.2 ± |
11.5 | 15 2.0 ± | 1.3 0.2 ± | 42 | 40 2.0 ± | 2.0 0.2 ± |
12 | 15 2.0 ± | 1.3 0.2 ± | 43 | 40 2.0 ± | 2.0 0.2 ± |
12.5 | 15 2.0 ± | 1.3 0.2 ± | 44 | 40 2.0 ± | 2.0 0.2 ± |
13 | 15 2.0 ± | 1.3 0.2 ± | 45 | 40 2.0 ± | 2.0 0.2 ± |
13.5 | 15 2.0 ± | 1.5 0.2 ± | 46 | 40 2.0 ± | 2.0 0.2 ± |
14 | 15 2.0 ± | 1.5 0.2 ± | 47 | 40 2.0 ± | 2.0 0.2 ± |
14.5 | 15 2.0 ± | 1.5 0.2 ± | 48 | 40 2.0 ± | 2.0 0.2 ± |
15 | 15 2.0 ± | 1.5 0.2 ± | 49 | 40 2.0 ± | 2.0 0.2 ± |
15.5 | 15 2.0 ± | 1.5 0.2 ± | 50 | 40 2.0 ± | 2.0 0.2 ± |
paglalarawan
Pabilog na vinyl plastic rubber caps bilang mga end cap, pipe caps, tube caps sa mga natapos na produkto. Maaari itong magbigay ng matipid ngunit matibay na proteksyon.
Ang mga bilog na takip ay may iba't ibang kulay at haba, kapal ng pader, mga durometer ng tigas. Binibigyang-daan kami ng proseso ng vinyle dip molding na mag-alok ng iba't ibang opsyon nang walang dagdag na bayad sa tooling.
Maaari kaming magbigay ng mga produktong vinyl na lumalaban sa mataas na temperatura (230°)
Nagbibigay din ang Wuxi Sunny ng Pull Tab Vinyl Plastic Caps, hanger caps, Hex Plastic Caps
, square caps, Flat Vinyl Plastic Caps and Grips, Finger Nub Vinyl Grips, hexagon bolt nut protection caps, plastic hex nut cover.
Mabilisang Detalye
Laki: 1.5mm ~ 609.6mm
Kulay: itim, pula, dilaw, custom
Materyal: Vinyl, PVC
Mga tampok:
Nababaluktot at Matibay - hindi Hatiin, Punit o Putulin
ROHS
Iba't ibang laki sa stock at handa nang ipadala