Tutup Pelindung Benang Steker Plastik PVC Kualitas Tinggi Tutup Steker Meruncing Debu Indonesia
- Spesifikasi
- Description
- Rincian Cepat
- Video
- Enquiry
- Program Terkait
Spesifikasi
tanda pengenal (A) | Panjang (B) | Ketebalan (T) | tanda pengenal (A) | Panjang (B) | Ketebalan (T) |
1.3 | 15 2.0 ± | 0.8 0.2 ± | 16 | 25 2.0 ± | 1.5 0.2 ± |
1.5 | 15 2.0 ± | 0.8 0.2 ± | 17 | 25 2.0 ± | 1.5 0.2 ± |
1.6 | 15 2.0 ± | 0.8 0.2 ± | 18 | 25 2.0 ± | 1.5 0.2 ± |
1.7 | 15 2.0 ± | 0.8 0.2 ± | 19 | 25 2.0 ± | 1.5 0.2 ± |
1.8 | 15 2.0 ± | 0.8 0.2 ± | 20 | 25 2.0 ± | 1.5 0.2 ± |
2.0 | 15 2.0 ± | 0.8 0.2 ± | 21 | 25 2.0 ± | 1.5 0.2 ± |
2.5 | 15 2.0 ± | 0.8 0.2 ± | 22 | 25 2.0 ± | 1.5 0.2 ± |
3.0 | 15 2.0 ± | 0.8 0.2 ± | 23 | 25 2.0 ± | 1.5 0.2 ± |
3.5 | 15 2.0 ± | 0.8 0.2 ± | 24 | 25 2.0 ± | 2.0 0.2 ± |
4.0 | 15 2.0 ± | 0.8 0.2 ± | 25 | 25 2.0 ± | 2.0 0.2 ± |
4.5 | 15 2.0 ± | 0.8 0.2 ± | 26 | 30 2.0 ± | 2.0 0.2 ± |
5.0 | 15 2.0 ± | 0.8 0.2 ± | 27 | 30 2.0 ± | 2.0 0.2 ± |
5.5 | 15 2.0 ± | 0.8 0.2 ± | 28 | 30 2.0 ± | 2.0 0.2 ± |
6.0 | 15 2.0 ± | 0.8 0.2 ± | 30 | 30 2.0 ± | 2.0 0.2 ± |
6.5 | 15 2.0 ± | 0.8 0.2 ± | 32 | 30 2.0 ± | 2.0 0.2 ± |
7.0 | 15 2.0 ± | 1 0.2 ± | 33 | 30 2.0 ± | 2.0 0.2 ± |
7.5 | 15 2.0 ± | 1 0.2 ± | 34 | 30 2.0 ± | 2.0 0.2 ± |
8.0 | 15 2.0 ± | 1 0.2 ± | 35 | 30 2.0 ± | 2.0 0.2 ± |
8.5 | 15 2.0 ± | 1 0.2 ± | 36 | 30 2.0 ± | 2.0 0.2 ± |
9.0 | 15 2.0 ± | 1.2 0.2 ± | 38 | 40 2.0 ± | 2.0 0.2 ± |
10 | 15 2.0 ± | 1.2 0.2 ± | 39 | 40 2.0 ± | 2.0 0.2 ± |
10.5 | 15 2.0 ± | 1.2 0.2 ± | 40 | 40 2.0 ± | 2.0 0.2 ± |
11 | 15 2.0 ± | 1.3 0.2 ± | 41 | 40 2.0 ± | 2.0 0.2 ± |
11.5 | 15 2.0 ± | 1.3 0.2 ± | 42 | 40 2.0 ± | 2.0 0.2 ± |
12 | 15 2.0 ± | 1.3 0.2 ± | 43 | 40 2.0 ± | 2.0 0.2 ± |
12.5 | 15 2.0 ± | 1.3 0.2 ± | 44 | 40 2.0 ± | 2.0 0.2 ± |
13 | 15 2.0 ± | 1.3 0.2 ± | 45 | 40 2.0 ± | 2.0 0.2 ± |
13.5 | 15 2.0 ± | 1.5 0.2 ± | 46 | 40 2.0 ± | 2.0 0.2 ± |
14 | 15 2.0 ± | 1.5 0.2 ± | 47 | 40 2.0 ± | 2.0 0.2 ± |
14.5 | 15 2.0 ± | 1.5 0.2 ± | 48 | 40 2.0 ± | 2.0 0.2 ± |
15 | 15 2.0 ± | 1.5 0.2 ± | 49 | 40 2.0 ± | 2.0 0.2 ± |
15.5 | 15 2.0 ± | 1.5 0.2 ± | 50 | 40 2.0 ± | 2.0 0.2 ± |
Description
Tutup karet plastik vinil bulat sebagai tutup ujung, tutup pipa, tutup tabung pada produk jadi. Ini dapat memberikan perlindungan yang hemat biaya namun tangguh.
Tutup bundar tersedia dalam berbagai warna dan panjang, ketebalan dinding, durometer kekerasan. proses pencetakan vinyle dip memungkinkan kami menawarkan opsi berbeda tanpa biaya perkakas tambahan.
Kami dapat menyediakan barang vinil tahan suhu tinggi (230°)
Wuxi Sunny juga menyediakan Tutup Plastik Vinyl Tab Tarik, Tutup Gantungan, Tutup Plastik Hex
, tutup persegi, Tutup dan Genggaman Plastik Vinil Datar, Genggaman Jari Nub Vinyl, tutup pelindung mur baut segi enam, penutup mur hex plastik.
Rincian Cepat
Ukuran: 1.5mm ~ 609.6mm
Warna: hitam, merah, kuning, adat
Bahan: vinil, PVC
Fitur:
Fleksibel dan Tahan lama - tidak Belah, Sobek, atau Rusak
ROHS
Berbagai ukuran tersedia dan siap dikirim